FREE SHIPPING OVER $30, ALL ORDERS SHIPPING FROM USA WAREHOUSE
Free USA Domestic Shipping over $99
High Performance Brushless T-Motor MT2826 380KV for Quadcopter/Multi-Rotor
  • High Performance Brushless T-Motor MT2826 380KV for Quadcopter/Multi-Rotor
Item# 02P-Motor-360-MT2826-KV380


$62.23

Quantity:
HI-RES IMAGES:
Volts
(V)
Prop Throttle Amps
(A)
Watts
(W)
Thrust
(G)
Thrust
(OZ)
Efficiency
(G/W)
Efficiency
(OZ/W)
Remark
14.8 APC13*4 50% 1.9 28.12 280 9.88 9.96 0.35  
65% 2.4 35.52 380 13.40 10.70 0.38
75% 2.9 42.92 440 15.52 10.25 0.36
85% 3.6 53.28 530 18.69 9.95 0.35
100% 4.9 72.52 710 25.04 9.79 0.35
APC14*4.7 50% 2.7 39.96 450 15.87 11.26 0.40  
65% 4.1 60.68 650 22.93 10.71 0.38
75% 5.8 85.84 850 29.98 9.90 0.35
85% 8.9 131.72 1030 36.33 7.82 0.28
100% 11.2 165.76 1330 46.91 8.02 0.28
JXF14*5 50% 2.5 37 450 15.87 12.16 0.43  
65% 3.3 48.84 580 20.46 11.88 0.42
75% 4.4 65.12 690 24.34 10.60 0.37
85% 6.9 102.12 970 34.22 9.50 0.34
100% 8.4 124.32 1120 39.51 9.01 0.32
JXF15*4 50% 2.4 35.52 340 11.99 9.57 0.34  
65% 3.3 48.84 480 16.93 9.83 0.35
75% 4.4 65.12 630 22.22 9.67 0.34
85% 6.7 99.16 870 30.69 8.77 0.31
100% 8.2 121.36 1030 36.33 8.49 0.30
JXF15*6 50% 2.8 41.44 430 15.17 10.38 0.37  
65% 4 59.2 600 21.16 10.14 0.36
75% 5.5 81.4 780 27.51 9.58 0.34
85% 8.3 122.84 1090 38.45 8.87 0.31
100% 10.5 155.4 1300 45.86 8.37 0.30
18.5 APC13*4 50% 2.5 46.25 460 16.23 9.95 0.35  
65% 3.3 61.05 590 20.81 9.66 0.34
75% 4 74 700 24.69 9.46 0.33
85% 5.6 103.6 860 30.34 8.30 0.29
100% 7 129.5 1080 38.10 8.34 0.29
APC14*4.7 50% 3.4 62.9 630 22.22 10.02 0.35  
65% 5.6 103.6 860 30.34 8.30 0.29
75% 8.4 155.4 1190 41.98 7.66 0.27
85% 12.9 238.65 1620 57.14 6.79 0.24
100% 15.9 294.15 1900 67.02 6.46 0.23
JXF14*5 50% 3.2 59.2 630 22.22 10.64 0.38  
65% 4.8 88.8 820 28.92 9.23 0.33
75% 6.8 125.8 1070 37.74 8.51 0.30
85% 9.8 181.3 1420 50.09 7.83 0.28
100% 11.8 218.3 1640 57.85 7.51 0.26
JXF15*4 50% 3.2 59.2 570 20.11 9.63 0.34  
65% 4.8 88.8 780 27.51 8.78 0.31
75% 7.1 131.35 1060 37.39 8.07 0.28
85% 10 185 1380 48.68 7.46 0.26
100% 11.8 218.3 1620 57.14 7.42 0.26
JXF15*6 50% 3.6 66.6 630 22.22 9.46 0.33  
65% 5.5 101.75 850 29.98 8.35 0.29
75% 7.6 140.6 1170 41.27 8.32 0.29
85% 11.2 207.2 1530 53.97 7.38 0.26
100% 14.6 270.1 1870 65.96 6.92 0.24
22.2 APC13*4 50% 3.3 73.26 680 23.99 9.28 0.33  
65% 4.4 97.68 850 29.98 8.70 0.31
75% 5.6 124.32 980 34.57 7.88 0.28
85% 7.1 157.62 1130 39.86 7.17 0.25
100% 9.6 213.12 1555 54.85 7.30 0.26
APC14*4.7 50% 4.9 108.78 870 30.69 8.00 0.28  
65% 9.5 210.9 1400 49.38 6.64 0.23
75% 13.1 290.82 1810 63.84 6.22 0.22
85% 18.4 408.48 2340 82.54 5.73 0.20
100% 21 466.2 2600 91.71 5.58 0.20
JXF14*5 50% 4 88.8 730 25.75 8.22 0.29  
65% 6.4 142.08 1020 35.98 7.18 0.25
75% 8.6 190.92 1290 45.50 6.76 0.24
85% 11.7 259.74 1630 57.50 6.28 0.22
100% 15.8 350.76 2120 74.78 6.04 0.21
JXF15*4 50% 4.1 91.02 800 28.22 8.79 0.31  
65% 6.5 144.3 1100 38.80 7.62 0.27
75% 9.3 206.46 1460 51.50 7.07 0.25
85% 13 288.6 1850 65.26 6.41 0.23
100% 15.6 346.32 2200 77.60 6.35 0.22
JXF15*6 50% 4.8 106.56 850 29.98 7.98 0.28  
65% 8.1 179.82 1240 43.74 6.90 0.24
75% 10.7 237.54 1610 56.79 6.78 0.24
85% 14.3 317.46 2040 71.96 6.43 0.23
100% 19.2 426.24 2500 88.18 5.87 0.21

Customers Also Bought These Best Sellers

Best Price Guarantee