FREE SHIPPING OVER $30, ALL ORDERS SHIPPING FROM USA WAREHOUSE
Free USA Domestic Shipping over $99
High Performance Brushless T-Motor MS2814 770KV for Quadcopter/Multi-Rotor
High Performance Brushless T-Motor MS2814 770KV for Quadcopter/Multi-Rotor
Item# 02P-Motor-378-MS2814-kv770


$28.63

This item is currently out of stock!
Motor: MS2814-10 KV770
Technical Datas  
KV 770        
Configu-ration 12N14P    
Stator Diameter 28mm          
STator Length 14mm          
Shaft Diameter 4mm          
Motor Dimension(Dia.﹡Len) Φ35×36mm          
Weight(g) 125
ldle current(10)@10v(A) 0.9          
No.of Cells(Lipo) 2-4S
Max Continuous current(A)180S 28A          
Max Continuous Power(W)180S 380W
Max. efficiency current (6-15A)>78%          
internal resistance 125mΩ
Volts
(V)
Prop Throttle Amps
(A)
Watts
(W)
Thrust
(G)
Thrust
(OZ)
RPM Efficiency
(G/W)
Efficiency
(OZ/W)
Remark
11.1 APC10*3.8 50% 4.1 45.51 350 12.35 4337 7.69 0.27  
65% 5.6 62.16 500 17.64 5190 8.04 0.28
75% 8.6 95.46 690 24.34 6120 7.23 0.25
85% 11 122.1 820 28.92 6700 6.72 0.24
100% 12.5 138.75 920 32.45 6970 6.63 0.23
APC11*3.8 50% 3.6 39.96 340 11.99 4037 8.51 0.30  
65% 4.9 54.39 430 15.17 4825 7.91 0.28
75% 6.2 68.82 550 19.40 5520 7.99 0.28
85% 8.8 97.68 710 25.04 5830 7.27 0.26
100% 13.2 146.52 940 33.16 6265 6.42 0.23
APC12*3.8 50% 5.2 57.72 470 16.58 4250 8.14 0.29  
65% 9.4 104.34 750 26.46 5091 7.19 0.25
75% 13.5 149.85 960 33.86 6050 6.41 0.23
85% 16.6 184.26 1140 40.21 6560 6.19 0.22
100% 19 210.9 1200 42.33 7215 5.69 0.20
APC13*4 50% 3.9 43.29 380 13.40 3610 8.78 0.31  
65% 5.6 62.16 570 20.11 4100 9.17 0.32
75% 10.2 113.22 860 30.34 4705 7.60 0.27
85% 12.6 139.86 1000 35.27 5000 7.15 0.25
100% 14.1 156.51 1100 38.80 5314 7.03 0.25
14.8 APC10*3.8 50% 4.7 69.56 550 19.40 5375 7.91 0.28  
65% 7.7 113.96 770 27.16 6300 6.76 0.24
75% 14.9 220.52 1210 42.68 7130 5.49 0.19
85% 17.8 263.44 1370 48.32 7800 5.20 0.18
100% 20 296 1420 50.09 8520 4.80 0.17
APC11*3.8 50% 5.5 81.4 580 20.46 5065 7.13 0.25  
65% 7.7 113.96 750 26.46 5800 6.58 0.23
75% 10.4 153.92 940 33.16 6490 6.11 0.22
85% 14.5 214.6 1180 41.62 7070 5.50 0.19
100% 20.7 306.36 1480 52.20 7360 4.83 0.17
APC12*3.8 50% 8.2 121.36 810 28.57 5530 6.67 0.24  
65% 11.8 174.64 1060 37.39 6610 6.07 0.21
75% 17.4 257.52 1380 48.68 7560 5.36 0.19
85% 23.6 349.28 1620 57.14 8240 4.64 0.16
100% 29.2 432.16 1870 65.96 8930 4.33 0.15
APC13*4 50% 6.3 93.24 680 23.99 4380 7.29 0.26  
65% 9.7 143.56 980 34.57 4850 6.83 0.24
75% 14.5 214.6 1330 46.91 5610 6.20 0.22
85% 18.5 273.8 1610 56.79 5611 5.88 0.21
100% 21.3 315.24 1780 62.79 6360 5.65 0.20

Customers Also Bought These Best Sellers

Best Price Guarantee