FREE SHIPPING OVER $30, ALL ORDERS SHIPPING FROM USA WAREHOUSE
Free USA Domestic Shipping over $99
High Performance Brushless T-Motor MT4008 600KV for Quadcopter/Multi-Rotor
  • High Performance Brushless T-Motor MT4008 600KV for Quadcopter/Multi-Rotor
Item# 02P-Motor-607-MT4008-KV600


$60.13

This item is currently out of stock!
HI-RES IMAGES:
  Motor: MT4008-12   KV:600
Technical Datas Recommended Prop(inch)
KV 600 Standard 3S-1345/1360 Max thrust 3S-1460/1470
Configu-ration 18N24P 4S-1245/1260 4S-1345
Stator Diameter 40mm  
STator Length 8mm
Shaft Diameter 4mm
Motor Dimension(Dia.﹡Len) Φ44.3×25mm
Weight(g) 108G
ldle current(10)@10v(A) 0.5A
No.of Cells(Lipo) 3S-6S
Max Continuous current(A)180S 27A
Max Continuous Power(W)180S 290W
Max. efficiency current (5-20A)>85%
internal resistance 61mΩ
Volts
(V)
Prop Throttle Amps
(A)
Watts
(W)
Thrust
(G)
Thrust
(OZ)
RPM Efficiency
(G/W)
Efficiency
(OZ/W)
Remark
11.1 APC10*3.8 50% 1.4 15.54 250 8.82  3580 16.09  0.57   
65% 2 22.2 320 11.29  4090 14.41  0.51 
75% 3.3 36.63 440 15.52  4815 12.01  0.42 
85% 4.3 47.73 510 17.99  5170 10.69  0.38 
100% 5.6 62.16 610 21.52  5640 9.81  0.35 
APC11*4.7 50% 1.5 16.65 290 10.23  3180 17.42  0.61   
65% 2.5 27.75 400 14.11  3780 14.41  0.51 
75% 4.4 48.84 560 19.75  4555 11.47  0.40 
85% 5.9 65.49 670 23.63  4930 10.23  0.36 
100% 7.5 83.25 790 27.87  5330 9.49  0.33 
APC12*3.8 50% 1.6 17.76 300 10.58  2980 16.89  0.60   
65% 3.1 34.41 430 15.17  3630 12.50  0.44 
75% 5.5 61.05 660 23.28  4310 10.81  0.38 
85% 7.7 85.47 820 28.92  4760 9.59  0.34 
100% 9.5 105.45 940 33.16  5075 8.91  0.31 
APC13*4 50% 1.5 16.65 280 9.88  3265 16.82  0.59   
65% 2.8 31.08 430 15.17  4050 13.84  0.49 
75% 4.3 47.73 590 20.81  4780 12.36  0.44 
85% 5.3 58.83 670 23.63  5105 11.39  0.40 
100% 6.6 73.26 780 27.51  5505 10.65  0.38 
APC14*4.7 50% 2.6 28.86 460 16.23  2745 15.94  0.56   
65% 4.5 49.95 640 22.57  3265 12.81  0.45 
75% 7.8 86.58 900 31.75  3860 10.40  0.37 
85% 9.9 109.89 1030 36.33  4085 9.37  0.33 
100% 13.5 149.85 1270 44.80  4490 8.48  0.30 
APC15*4 50% 2 22.2 320 11.29  3025 14.41  0.51   
65% 3.7 41.07 500 17.64  3770 12.17  0.43 
75% 5.7 63.27 700 24.69  4310 11.06  0.39 
85% 7.7 85.47 860 30.34  4785 10.06  0.35 
100% 9.2 102.12 1000 35.27  5055 9.79  0.35 
14.8 APC10*3.8 50% 2 29.6 360 12.70  4410 12.16  0.43   
65% 3.2 47.36 500 17.64  5110 10.56  0.37 
75% 5.2 76.96 700 24.69  5980 9.10  0.32 
85% 6.5 96.2 800 28.22  6360 8.32  0.29 
100% 9.1 134.68 1000 35.27  7020 7.43  0.26 
APC11*4.7 50% 2.5 37 430 15.17  4080 11.62  0.41   
65% 4.1 60.68 650 22.93  4840 10.71  0.38 
75% 7.1 105.08 920 32.45  5680 8.76  0.31 
85% 9.4 139.12 1070 37.74  6215 7.69  0.27 
100% 11.6 171.68 1240 43.74  6615 7.22  0.25 
APC12*3.8 50% 3.3 48.84 560 19.75  4015 11.47  0.40   
65% 5.6 82.88 790 27.87  4685 9.53  0.34 
75% 9.2 136.16 1110 39.15  5395 8.15  0.29 
85% 12.5 185 1330 46.91  5840 7.19  0.25 
100% 15.2 224.96 1520 53.62  6155 6.76  0.24 
APC13*4 50% 2.5 37 470 16.58  4300 12.70  0.45   
65% 4 59.2 650 22.93  5070 10.98  0.39 
75% 6.2 91.76 890 31.39  5880 9.70  0.34 
85% 7.7 113.96 1030 36.33  6350 9.04  0.32 
100% 10.1 149.48 1240 43.74  6910 8.30  0.29 
APC14*4.7 50% 4.2 62.16 690 24.34  3435 11.10  0.39 
hot
65% 7 103.6 990 34.92  4040 9.56  0.34 
75% 11.2 165.76 1320 46.56  4660 7.96  0.28 
85% 15.5 229.4 1600 56.44  5095 6.97  0.25 
100% 20 296 1860 65.61  5450 6.28  0.22 
APC15*4 50% 2.8 41.44 480 16.93  3760 11.58  0.41   
65% 5.7 84.36 790 27.87  4610 9.36  0.33 
75% 8.8 130.24 1150 40.56  5465 8.83  0.31 
85% 11.2 165.76 1350 47.62  5935 8.14  0.29 
100% 14.1 208.68 1610 56.79  6320 7.72  0.27 
18.5 APC10*3.8 50% 3 55.5 530 18.69  5310 9.55  0.34   
65% 4.8 88.8 750 26.46  6175 8.45  0.30 
75% 8 148 1050 37.04  7190 7.09  0.25 
85% 10.8 199.8 1250 44.09  7870 6.26  0.22 
100% 13.1 242.35 1400 49.38  8295 5.78  0.20 
APC11*4.7 50% 3.9 72.15 700 24.69  5005 9.70  0.34   
65% 6.7 123.95 1000 35.27  5985 8.07  0.28 
75% 9.1 168.35 1280 45.15  6730 7.60  0.27 
85% 13.3 246.05 1520 53.62  7355 6.18  0.22 
100% 15.8 292.3 1740 61.38  7785 5.95  0.21 
APC12*3.8 50% 4.8 88.8 820 28.92  4750 9.23  0.33 
hot
65% 7.9 146.15 1150 40.56  5475 7.87  0.28 
75% 13.7 253.45 1620 57.14  6330 6.39  0.23 
85% 16.9 312.65 1820 64.20  6660 5.82  0.21 
100% 21 388.5 2050 72.31  7040 5.28  0.19 
APC13*4 50% 3.5 64.75 670 23.63  5160 10.35  0.36   
65% 5.4 99.9 920 32.45  6015 9.21  0.32 
75% 8.8 162.8 1280 45.15  7050 7.86  0.28 
85% 11.1 205.35 1550 54.67  7625 7.55  0.27 
100% 13.8 255.3 1770 62.43  8185 6.93  0.24 
APC15*4 50% 4.4 81.4 800 28.22  4650 9.83  0.35   
65% 7.3 135.05 1140 40.21  5480 8.44  0.30 
75% 12.1 223.85 1650 58.20  6460 7.37  0.26 
85% 15.7 290.45 1980 69.84  6955 6.82  0.24 
100% 18.7 345.95 2240 79.01  7355 6.47  0.23 
22.2 APC10*3.8 50% 3.9 86.58 700 24.69  5965 8.09  0.29   
65% 6 133.2 940 33.16  6900 7.06  0.25 
75% 10.5 233.1 1360 47.97  8090 5.83  0.21 
85% 13.2 293.04 1540 54.32  8630 5.26  0.19 
100% 17 377.4 1830 64.55  9260 4.85  0.17 
APC11*4.7 50% 5 111 910 32.10  5670 8.20  0.29   
65% 8.5 188.7 1290 45.50  6750 6.84  0.24 
75% 13.5 299.7 1740 61.38  7785 5.81  0.20 
85% 17.1 379.62 2000 70.55  8400 5.27  0.19 
100% 20.2 448.44 2200 77.60  8785 4.91  0.17 

 

Customers Also Bought These Best Sellers

Best Price Guarantee